The major case studies take up most of the space on this site, but most of KBT's work consists of the many bridges, underpasses, decks and facilities where the membrane was applied, measured and covered over without anyone writing about it. Here is a selection of 44 of our 100+ projects in Scandinavia, with a focus on the period since 2016: from a tunnel beneath track ballast in Copenhagen to a steel deck on a suspension bridge in northern Norway.
| Project | Year | Scope | Client |
|---|---|---|---|
| Storstrøm Bridge (Storstrømsbroen)CASE | 2022–2026 | 98,000 m² of membrane on the road, railway, emergency walkways and cycle path + 15,000 m² of Decseal wearing course | Danish Road Directorate (Vejdirektoratet) |
| Kronprins Frederik Bridge (Kronprins Frederiks Bro)CASE (in Danish) | 2026 | 752.6 m² of re-waterproofing of the steel deck on a bascule bridge (type Vb) | Danish Road Directorate (Vejdirektoratet) |
| Hålogaland Bridge (Hålogalandsbroen), Narvik (Norway) | 2018 | Steel deck on a suspension bridge: Eliminator on the steel joints and an additional layer on the factory-applied membrane, plus Bond Coat No. 3 on the entire deck (approx. 15,300 m²) beneath mastic asphalt | Statens vegvesen (Norwegian Public Roads Administration) |
| Old Little Belt Bridge (Gl. Lillebæltsbro)CASE (in Danish) | 2018–2019 | 7,000 m² refurbishment with membrane on a concrete deck | Danish Road Directorate (Vejdirektoratet) |
| Oddesund Bridge (Oddesundbroen) | 2016 | 3,500 m² of membrane beneath asphalt, carried out in phases under traffic | Danish Road Directorate (Vejdirektoratet) |
| Aggersund Bridge (Aggersundbroen) | 2016 | 1,250 m² of membrane beneath asphalt | Danish Road Directorate (Vejdirektoratet) |
| Inner Harbour Bridge (Inderhavnsbroen), Copenhagen | 2026 | Refurbishment of the cycle path and edge beam: membrane, Decseal wearing course and barrier boxes, carried out at night | Municipality of Copenhagen |
| Langebro, Copenhagen | 2020 | Membrane on the bridge deck | – |
| Skovdiget Østbro, Bagsværd | 2021 | 4,000 m² of membrane, carried out in phases | – |
| Thurø Bridge (Thurøbroen) | 2020 | Membrane on the bridge deck | – |
| Vindinggård Ringvej, Vejle | 2020 | Three bridges | – |
| Bridge 004, Odense | 2017 | Road bridge, 305 m² in a single day | Municipality of Odense |
| Gl. Århusvej, HorsensCASE (in Danish) | 2017 | Approx. 600 m² of re-waterproofing of an existing bridge in two phases | – |
| Bridge 25, Østerstationsvej, Odense | 2017 | Membrane on a bridge, carried out in December | Municipality of Odense |
| Åkær Å, E20 near Lunderskov | 2017 | Motorway bridge, carried out in February under a heated tent | – |
| Give and Brande | 2017 | Two road bridges | – |
| Salbyvej and Sonnerupvej | 2018 | Road bridges | – |
| Bistrupvej, Farum | 2018 | Approx. 200 m² of membrane on a bridge | – |
| Greve, bridge 62 | 2021 | Membrane on a bridge | – |
| Horsensvej, Vejle | 2016 | 125 m² in four phases, carried out in November under a tent | – |
| Huul Mølle and Jordmodervej, Nibe | 2016 | Two bridges on the same day | – |
| Vejen | 2016 | Two smaller bridges, carried out in November | – |
| Project | Year | Scope | Client |
|---|---|---|---|
| Ringsted–Femern railway line, six underpassesCASE (in Danish) | 2020 | Over 1,700 m² on underpasses and wildlife crossings | Banedanmark (Danish rail infrastructure manager) |
| Ringsted–Femern railway line, road and railway bridges | 2017–2018 | 4 road bridges (2,000 m²) and 11 railway bridges (1,500 m²) beneath ballast | Banedanmark |
| Railway bridge, Hedehusene | 2025 | Membrane and thin waterproofing on the deck and walls, carried out in two phases and holiday tested | Banedanmark |
| Bridge 20998, Viborgvej, Randers | 2018 | Approx. 1,650 m² road bridge over the railway, carried out in four phases from June to December | Banedanmark |
| Ny Ellebjerg StationCASE (in Danish) | 2019 | Approx. 1,450 m² tunnel/underpass, carried out January–March, with protective concrete and ballast on top | Metroselskabet (Copenhagen Metro) |
| Orevej underpass | 2019 | Membrane on an underpass | – |
| Orehoved, underpass | 2019 | 500 m² trial area ahead of Storstrøm Bridge | – |
| Slagelse Station | 2021 | Membrane on the station structure | – |
| Project | Year | Scope | Client |
|---|---|---|---|
| Fehmarnbelt Fixed Link (Femern-forbindelsen), tunnel elementsCASE (in Danish) | 2025 | 60,000 m² of waterproofing on STE tunnel elements | Femern A/S |
| Path tunnels, Esbjerg and Gjesing | 2020 | Membrane on path tunnels | – |
Read how we refurbish car park decks and rooftop car parks while they remain in use (in Danish).
| Project | Year | Scope | Client |
|---|---|---|---|
| Danske Bank headquarters (Danske Bank Domicil), PostbyenCASE (in Danish) | 2019–2022 | Preprufe beneath the base slab and Type V on the podium deck | Danica Pension |
| Postbyen, phase 2 | 2021 | Membrane on base slabs, lift pits and walls | – |
| Glostrup Shopping Center, rooftop car parkCASE (in Danish) | 2024–2025 | Approx. 5,900 m² refurbishment of the rooftop car park above the shops, carried out in phases while in operation | – |
| Museum of Danish Resistance (Frihedsmuseet), Copenhagen | 2018–2019 | Approx. 1,050 m² deck above the museum, carried out in winter 2018–19 | – |
| Køge multi-storey car park (P-hus Køge) | 2017–2020 | Membrane on car park decks | – |
| Oslo Plads, Copenhagen | 2021 | Membrane on a deck | – |
| Hotel roof terrace | 2021 | Membrane on a roof terrace | – |
| Copenhagen Airport (Københavns Lufthavn) | 2017 | Membrane on an airport structure | – |
| Terrace above a pool, private villaCASE (in Danish) | 2026 | 130 m² concrete terrace above an indoor pool, holiday tested at 12 kV | Private |
| Project | Year | Scope | Client |
|---|---|---|---|
| HOFOR Gevninge Waterworks (HOFOR Vandværk Gevninge)CASE (in Danish) | 2023 | 584 m² on recycled-water tanks in two days | HOFOR |
| Silo, Nordhavn | 2020 | Spray-applied membrane on a silo structure, carried out in December | – |
| Process tank, industrial facility | 2017 | Membrane on a tank | – |
Whether it is a new bridge, an existing tunnel or a car park deck, describe the structure and we will get back to you within one working day. We answer in English, Danish and Norwegian.
Write to us directly and a specialist will reply, not a system. The email opens with the information we need, so you get a useful answer quickly.
Send an email →Or call: +45 47 17 18 55 ·
We do not use contact forms. Your email is handled as described in our privacy policy (in Danish).